| DRAWING#* | NAME | NOMINAL SIZE** | MATERIAL | APPLIED SYMBOLS |
| L100-01 | Step Pin - B | Ferrous/Non-Ferrous | ||
| L100-02 | Chuck Center | Ferrous/Non-Ferrous | ||
| L100-03 | Test Shaft | Ferrous/Non-Ferrous | ||
| L100-04 | Test Pin | Ferrous/Non-Ferrous | ||
| L200-02 | Adapter - A | Ferrous/Non-Ferrous | ||
| L200-03 | Shaft - B | Ferrous/Non-Ferrous |
| DRAWING#* | NAME | NOMINAL SIZE** | MATERIAL | APPLIED SYMBOLS |
| M100-01 | Square Block A | 1.1 X 2.1 X 2.1 | Ferrous/Non-Ferrous | |
| M100-03 | T-Nut | 1 X 1.2 X 1.2 | Ferrous/Non-Ferrous | |
| M101-04 | Square Block B | 1 X 2.1 X 2.1 | Ferrous/Non-Ferrous | |
| M101-05 | Square / Cavity Block | 1.1 X 2.1 X 2.1 | Ferrous/Non-Ferrous |
| * | Drawing prefixes (100, 200, 300) indicate, in an ascending order, the level of difficulty the machining and Q.C. verification processes may present. |
| ** | For general reference only. All dimensions are in inches. Additional material size(s) may be needed for securing the work piece in the work-holding device. Final determination of the material type, overall dimensions of the lab project raw stock, is the responsibility of the instructional staff and/or their designees. |
TechnicalPrograms©